Online Arbitrage | Process of buying products from online retailers with the sole intention of reselling those products at a higher price for a profit on another online marketplace. |
FBA | Fulfillment by Amazon. Type of seller who stores their products in Amazon's warehouse, and Amazon packs and delivers the orders to customers, provides customer service, and handles returns. |
FBM | Fulfillment by Merchant. A fulfillment method in which the seller takes full responsibility for storing inventory and shipping orders. |
Product Search | Allows you to search categories of websites for matches of products to sell on Amazon. |
Reverse Search | Allows you to search the source products using a list of ASINs or UPCs from TA database of sites. |
Wholesale Search | This feature involves importing a Wholesaler CSV or XLS file from a wholesaler with which users currently have a relationship and scanning it for profitable products to sell on Amazon. |
Amazon Flip | Amazon Flips helps users to find products on Amazon to sell back on Amazon. |
The Library Search | Library Search can be used to find new and used books to sell on Amazon. |
Quick Picks | Curated product lists from various sources, offering pre-vetted opportunities to help users quickly find profitable deals without running full scans. These lists are regularly updated and can be filtered based on criteria like sourcing method, profit potential, and sales rank. |
Guided Search | A step-by-step search mode that simplifies setting up product scans by providing structured prompts and recommended settings for better sourcing results. It’s ideal for beginners who are just getting started with Tactical Arbitrage. |
Always Be Scanning | TA feature where TA randomly reverse searches the Amazon catalog for potential OA deals. The ASINs that get searched for each user are different at the time of searching so the list will be different for each user. The items are removed after 28 days so we recommend moving it to a saved folder if there is a deal that you want to save. |
Product Variations | Product Variations in Tactical Arbitrage allow users to analyze different sizes, colors, and styles of a product on Amazon, helping them compare pricing, sales rank, and competition to make informed sourcing decisions. |
Tactical Edge | Tactical Edge in Tactical Arbitrage is a research tool that provides deep insights into competitor listings, including sales rank, pricing history, stock levels, and Buy Box ownership, helping users make smarter sourcing and pricing decisions. |
Box Calculator | The Box Calculator in Tactical Arbitrage helps users estimate the number of units that can fit into different box sizes for Amazon FBA shipments, making it easier to optimize packaging and reduce shipping costs. |
Bundlizer | Bundlizer in Tactical Arbitrage helps users identify potential product bundles by analyzing frequently bought-together items on Amazon, making it easier to create unique listings and increase profit opportunities. |
Easy Bulk | A feature in Product Search that allows users to quickly add multiple websites or categories to a search in bulk, streamlining the setup process and saving time when running scans. |
UPC Sites | Universal Product Code is the barcode used to identify a particular retail product. |
Product Checked | Products that have been checked within the scan. |
Product Added | Products that have been added to your list within the scan. |
Rubies | Rubies is a bonus point accrued with 10,000 on sign-up and then 100 rubies a day while the account has an active membership. Rubies can be spent on TA services and/or merchandise like Saved Data limits for example. |
Cache | Data storage in Tactical Arbitrage. Every search run by our users is temporarily stored in cache memory. |
Tactical Expander | A service that users can add to their TA to scan domains that are not on our list. |
Gated Product | Product categories that require special permission to list items and sell them within the marketplace. |
Ungated Product | Product categories that do not require any approval from Amazon. |
Buy Box | It features the product's price, shipping, and seller information, as well as the, “Add to Cart,” button. |
Search History | Place in TA, where users can see searches that are in progress, as well as completed and saved ones. Each tab will show the correspondent search with the respective status. |
Estimated Monthly Profit per FBA Seller | An estimate of the potential monthly profit for an individual FBA seller. It is calculated by dividing the Estimated Monthly Sales by the number of Competitive FBA Sellers + 1 |
Profit Margin | The net profit expressed as a percentage of the sales price after all costs. It is calculated as Gross Profit / Amazon Return After Fees |
Estimated Monthly Sales per Seller | The estimated number of units a seller may sell per month. It is calculated as Estimated Monthly Sales / (Competitive FBA/FBM Sellers + 1) |
Estimated Monthly Sales per Variation per Seller | An estimate of the monthly sales for each product variation per seller. It is calculated as Estimated Monthly Sales / (Competitive FBA Sellers + 1) / Number of Variations, helping sellers gauge potential sales for individual variations in a competitive market. |
Estimated Monthly Profit per Seller | Estimated monthly profit for each seller of a given item. Your estimated sales, calculated as Estimated Monthly Sales / (Competitive FBA/FBM Sellers + 1). |
Amazon Return After Fees | Amazon Return After Fees is the Buy Box Price minus all of the Amazon Fees that you would be subject to if you would sell the product on Amazon. |
Gross Profit | Gross Profit is calculated like so if "Adjusted Price" value is present: Amazon Return after Fees - Adjusted Price = Gross Profit |
Gross ROI | Gross ROI is calculated like so if "Adjusted Price" value is present: ( Gross Profit / Adjusted Price ) x 100 = Gross ROI |
Adjusted Price | Adjusted Price is the Source Price with all Source Price Adjustments and Cost/Fees added together if any was entered for the scan |
Quantity Mismatch | Quantity discrepancies typically come from Amazon serving up incorrect data (the Amazon catalog is a mess) to TA. You can try to fix this by filtering out words like pack, pk, qty, quantity, etc and so forth. You can also edit the quantity in your account and the adjustment should be remembered for future scans as well. |
Glossary of Terms
A comprehensive list of Tactical Arbitrage terms and their definitions for better understanding.
Updated over 2 months ago